Progress through the levels
to restore Flexi’s health!
| Ranking | Country | Points Total |
|---|---|---|
| 1 | France | 1495 |
| 2 | Italy | 648 |
| 3 | Eritrea | 558 |
| 4 | Belgium | 103 |
| # | Name | Points | Pays |
|---|---|---|---|
| 1 | @mmin3 | 648 | Italy |
| 2 | SylvainNOEL4 | 573 | France |
| 3 | ijhdgiuhgj | 567 | France |
| 4 | f | 558 | Eritrea |
| 5 | Sylvainnoel11 | 126 | France |
| 6 | Sylvainnoel5 | 126 | France |
| 7 | Cat | 103 | Belgium |
| 8 | Hdjdj | 103 | France |
| 9 | Aurel | 0 | France |
| 10 | maryem | 0 | France |
| 11 | SylvainNOEL | 0 | France |
Your information will be used for leaderboard purposes within the game.Your account only allows you to play the cat quest once and the dog quest once.